<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>WGNI-FM</title>
	<atom:link href="https://www.wgni.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wgni.com/feed/</link>
	<description>Cumulus</description>
	<lastBuildDate>Mon, 03 Aug 2026 07:50:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3208/squareIcon.png?r=95047</url>
	<title>WGNI-FM</title>
	<link>https://www.wgni.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Rip Current Statement issued August 3 at 3:50AM EDT until August 3 at 8:00PM EDT by NWS Wilmington NC</title>
		<link>https://www.wgni.com/2026/08/03/rip-current-statement-issued-august-3-at-350am-edt-until-august-3-at-800pm-edt-by-nws-wilmington-nc/</link>
		<comments>https://www.wgni.com/2026/08/03/rip-current-statement-issued-august-3-at-350am-edt-until-august-3-at-800pm-edt-by-nws-wilmington-nc/#respond</comments>
		<pubDate>Mon, 03 Aug 2026 07:50:00 +0000</pubDate>
		<dcterms:valid>2026-08-03T07:50:00+00:00/2026-08-04T00:00:00+00:00</dcterms:valid>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-03T07:50:00+00:00</atom:updated>
				<category><![CDATA[Weather Updates - New Hanover County, NC, USA]]></category>
		<category><![CDATA[Weather Updates - Wilmington International Airport (ILM), Airport Boulevard, Wilmington, NC, USA]]></category>
		<category><![CDATA[Weather Updates - Wilmington, NC, USA]]></category>
		<guid isPermaLink="true">https://www.wgni.com/2026/08/03/rip-current-statement-issued-august-3-at-350am-edt-until-august-3-at-800pm-edt-by-nws-wilmington-nc/</guid>
			<description><![CDATA[Issued: Mon Aug 3 | 3:50 AMIn effect for: Coastal BrunswickSevere: ModerateCertainty: LikelyUrgency: Expected* WHAT...Dangerous rip currents.* WHERE.....]]></description>
		<content:encoded><![CDATA[<p>Issued: Mon Aug 3 | 3:50 AM</p>
<p>In effect for: Coastal Brunswick</p>
<p>Severe: Moderate</p>
<p>Certainty: Likely</p>
<p>Urgency: Expected</p>
<p>* WHAT&#8230;Dangerous rip currents.</p>
<p>* WHERE&#8230;Coastal Brunswick County.</p>
<p>* WHEN&#8230;Today.</p>
<p>* IMPACTS&#8230;Rip currents can sweep even the best swimmers away<br />from shore into deeper water.</p>
<p>Swim near a lifeguard. If caught in a rip current, relax and<br />float. Don&#8217;t swim against the current. If able, swim in a<br />direction following the shoreline. If unable to escape, face the<br />shore and call or wave for help.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.wgni.com/2026/08/03/rip-current-statement-issued-august-3-at-350am-edt-until-august-3-at-800pm-edt-by-nws-wilmington-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carly Simon Shares New Song Peaches Ahead of Comes in Waves</title>
		<link>https://www.wgni.com/2026/08/03/carly-simon-shares-new-song-peaches-ahead-of-comes-in-waves/</link>
		<comments>https://www.wgni.com/2026/08/03/carly-simon-shares-new-song-peaches-ahead-of-comes-in-waves/#respond</comments>
		<pubDate>Mon, 03 Aug 2026 07:43:29 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-03T07:43:29+00:00</atom:updated>
				<category><![CDATA[AC & Hot AC]]></category>
		<category><![CDATA[AC/Hot AC – Boomsite]]></category>
		<guid isPermaLink="true">https://www.wgni.com/2026/08/03/carly-simon-shares-new-song-peaches-ahead-of-comes-in-waves/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/34540943.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/34540943.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Carly Simon has released Peaches, the latest preview of her upcoming album, Comes in Waves. The new track follows Howl, which introduced the project i...]]></description>
		<content:encoded><![CDATA[<p><b>Carly Simon </b><span style="font-weight: 400;">has released </span><b>Peaches,</b><span style="font-weight: 400;"> the latest preview of her upcoming album, Comes in Waves. The new track follows Howl, which introduced the project in June and marked the beginning of Simon’s return with original material.</span></p>
<p><span style="font-weight: 400;">The album announcement confirmed that Comes in Waves will arrive on August 14. The 12-song collection is Simon’s first album of entirely new material since This Kind of Love was released in 2008.</span></p>
<p><span style="font-weight: 400;">Peaches appears as the third track on the record, between Maybe I Never Loved You and Love Has No Ending.</span><b> The song is now available through major digital music platforms.</b></p>
<p><span style="font-weight: 400;">Simon co-wrote and produced the album with</span><b> David Spencer.</b><span style="font-weight: 400;"> The project also includes contributions from her children, Ben Taylor and Sally Taylor, along with longtime collaborators Paul Samwell-Smith and Frank Filipetti.</span></p>
<p><span style="font-weight: 400;">Comes in Waves continues a recording career that began more than five decades ago. Simon is widely known for songs including You’re So Vain, Anticipation and Coming Around Again.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.wgni.com/2026/08/03/carly-simon-shares-new-song-peaches-ahead-of-comes-in-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/07/34540943.jpg" length="0" type="" />
		</item>
		<item>
		<title>Harry Styles Opens Mexico City Residency With High-Energy Show</title>
		<link>https://www.wgni.com/2026/08/03/harry-styles-opens-mexico-city-residency-with-high-energy-show/</link>
		<comments>https://www.wgni.com/2026/08/03/harry-styles-opens-mexico-city-residency-with-high-energy-show/#respond</comments>
		<pubDate>Mon, 03 Aug 2026 07:38:15 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-03T07:38:15+00:00</atom:updated>
				<category><![CDATA[AC & Hot AC]]></category>
		<category><![CDATA[AC/Hot AC – Boomsite]]></category>
		<guid isPermaLink="true">https://www.wgni.com/2026/08/03/harry-styles-opens-mexico-city-residency-with-high-energy-show/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/01/619344736.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/01/619344736.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Harry Styles launched his Together, Together residency in Mexico City with a lively opening night at Estadio GNP Seguros, beginning a six-show run in ...]]></description>
		<content:encoded><![CDATA[<p><b>Harry Styles launched his Together, </b><span style="font-weight: 400;">Together residency in </span><b>Mexico City</b><span style="font-weight: 400;"> with a lively opening night at Estadio GNP Seguros, beginning a six-show run in the capital.</span></p>
<p><span style="font-weight: 400;">During the concert, Styles acknowledged the local audience with a Viva México interlude, creating one of the night’s most memorable moments. The crowd responded with loud cheers throughout the performance, adding to the celebratory atmosphere inside the stadium.</span></p>
<p><span style="font-weight: 400;">The set featured a mix of fan favorites and polished stage production, while Styles kept the focus on his connection with the audience. His interactions with concertgoers helped give the large-scale show a more personal feel.</span></p>
<p><b>Jorja Smith appeared as the supporting act,</b><span style="font-weight: 400;"> opening the evening before Styles took the stage. Her performance added another major name to the event and helped set the tone for the night.</span></p>
<p><span style="font-weight: 400;">The opening concert marked the start of an extended Mexico City stay for Styles. With five more shows scheduled, </span><b>the residency gives local fans several opportunities to see the singer </b><span style="font-weight: 400;">perform during this latest live chapter.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.wgni.com/2026/08/03/harry-styles-opens-mexico-city-residency-with-high-energy-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/01/619344736.jpg" length="0" type="" />
		</item>
		<item>
		<title>Madonna’s Love Sensation Reaches No. 1 on Dance Airplay Chart</title>
		<link>https://www.wgni.com/2026/08/02/madonnas-love-sensation-reaches-no-1-on-dance-airplay-chart/</link>
		<comments>https://www.wgni.com/2026/08/02/madonnas-love-sensation-reaches-no-1-on-dance-airplay-chart/#respond</comments>
		<pubDate>Sun, 02 Aug 2026 07:49:00 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-02T07:49:00+00:00</atom:updated>
				<category><![CDATA[AC & Hot AC]]></category>
		<category><![CDATA[AC/Hot AC – Boomsite]]></category>
		<guid isPermaLink="true">https://www.wgni.com/2026/08/02/madonnas-love-sensation-reaches-no-1-on-dance-airplay-chart/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/59341967.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/59341967.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Madonna has added another chart leader to her catalog as Love Sensation rises to No. 1 on the Dance Airplay chart. Billboard's latest chart update con...]]></description>
		<content:encoded><![CDATA[<p><b>Madonna</b><span style="font-weight: 400;"> has added another chart leader to her catalog as </span><b>Love Sensation rises to No. 1 </b><span style="font-weight: 400;">on the Dance Airplay chart. Billboard’s latest chart update confirms that the single gives her a ninth career leader on the radio-based dance ranking.</span></p>
<p><span style="font-weight: 400;">The milestone also marks the second No. 1 from Confessions II. Earlier in the album cycle, Bring Your Love, her collaboration with Sabrina Carpenter, reached the top of the same chart.</span></p>
<p><b>Love Sensation continues the dance-focused direction of Confessions II,</b><span style="font-weight: 400;"> an album designed as a follow-up to Madonna’s 2005 release Confessions on a Dance Floor. The song blends disco and house influences with modern pop production, keeping the focus on movement, connection, and the energy of the dance floor.</span></p>
<p><span style="font-weight: 400;">The new chart result extends Madonna’s presence in dance music across several decades. Her history on dance rankings has remained a consistent part of her career, even as radio formats and listening habits have changed.</span></p>
<p><span style="font-weight: 400;">With two Dance Airplay leaders from the same project, Confessions II has established a </span><b>strong position in the current dance radio landscape.</b></p>
]]></content:encoded>
			<wfw:commentRss>https://www.wgni.com/2026/08/02/madonnas-love-sensation-reaches-no-1-on-dance-airplay-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/59341967.jpg" length="0" type="" />
		</item>
		<item>
		<title>Sam Fender &#038; Olivia Dean “Rein Me In” UK Chart Record: 19 Weeks at No. 1</title>
		<link>https://www.wgni.com/2026/08/02/sam-fender-olivia-dean-rein-me-in-uk-chart-record-19-weeks-at-no-1/</link>
		<comments>https://www.wgni.com/2026/08/02/sam-fender-olivia-dean-rein-me-in-uk-chart-record-19-weeks-at-no-1/#respond</comments>
		<pubDate>Sun, 02 Aug 2026 07:48:28 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-02T07:48:28+00:00</atom:updated>
				<category><![CDATA[AC & Hot AC]]></category>
		<category><![CDATA[AC/Hot AC – Boomsite]]></category>
		<guid isPermaLink="true">https://www.wgni.com/2026/08/02/sam-fender-olivia-dean-rein-me-in-uk-chart-record-19-weeks-at-no-1/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/01/843278036.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/01/843278036.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Sam Fender and Olivia Dean have set a new UK singles chart record with Rein Me In. The latest chart results confirm that the duet has now spent 19 non...]]></description>
		<content:encoded><![CDATA[<p><b>Sam Fender and Olivia Dean </b><span style="font-weight: 400;">have set a new </span><b>UK singles chart record with Rein Me In. </b><span style="font-weight: 400;">The latest chart results confirm that the duet has now spent 19 non-consecutive weeks at No. 1, the longest total run at the top for any single in UK chart history.</span></p>
<p><b>The milestone breaks a record</b><span style="font-weight: 400;"> that had stood for 73 years. Frankie Laine’s I Believe previously held the distinction after spending 18 weeks at No. 1 in 1953. Bryan Adams still holds the separate record for the longest uninterrupted run, with Everything I Do (I Do It for You) leading for 16 consecutive weeks in 1991.</span></p>
<p><span style="font-weight: 400;">Rein Me In first appeared as a solo track on Fender’s 2025 album People Watching. A later duet version featuring a new contribution from Dean helped the song reach a wider audience.</span></p>
<p><span style="font-weight: 400;">The track did not remain at No. 1 continuously. It was replaced several times before returning to the top, eventually reaching its historic 19th week</span><b>. The achievement gives both British artists a significant place in UK chart history.</b></p>
]]></content:encoded>
			<wfw:commentRss>https://www.wgni.com/2026/08/02/sam-fender-olivia-dean-rein-me-in-uk-chart-record-19-weeks-at-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/01/843278036.jpg" length="0" type="" />
		</item>
		<item>
		<title>Rock History (AUG 2-8)</title>
		<link>https://www.wgni.com/2026/08/02/rock-history-aug-2-8/</link>
		<comments>https://www.wgni.com/2026/08/02/rock-history-aug-2-8/#respond</comments>
		<pubDate>Sun, 02 Aug 2026 06:19:24 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-02T06:19:24+00:00</atom:updated>
				<category><![CDATA[Rock History – Cumulus – KQRS-FM]]></category>
		<guid isPermaLink="true">https://www.wgni.com/2026/08/02/rock-history-aug-2-8/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3457/files/2026/03/rock-history-fi-template-1-3.png" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3457/files/2026/03/rock-history-fi-template-1-3.png"></media:thumbnail>
		</media:content>
			<description><![CDATA[Historic events this week from INXS, Prince, ZZ Top and Tom Petty AUGUST 3, 1992: INXS RELEASES WELCOME TO WHEREVER YOU ARE INXS&#8216;s Welcome to Wh...]]></description>
		<content:encoded><![CDATA[<div class="wpb-content-wrapper"><div class="vc_row wpb_row vc_row-fluid sc-gridless"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner "><div class="wpb_wrapper">
	<div  class="wpb_single_image wpb_content_element vc_align_center">
		
		<figure class="wpb_wrapper vc_figure">
			<div class="vc_single_image-wrapper   vc_box_border_grey"><img fetchpriority="high" decoding="async" width="800" height="450" src="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3457/files/2025/06/rock-history-fi-template-new-2.png" class="vc_single_image-img attachment-large" alt="" title="rock-history-fi-template-new-2"  /></div>
		</figure>
	</div>
<div class="vc_empty_space"   style="height: 32px"><span class="vc_empty_space_inner"></span></div>
	<div class="wpb_text_column wpb_content_element " >
		<div class="wpb_wrapper">
			<p>Historic events this week from INXS, Prince, ZZ Top and Tom Petty</p>

		</div>
	</div>
<div class="vc_empty_space"   style="height: 100px"><span class="vc_empty_space_inner"></span></div></div></div></div></div><div class="vc_row wpb_row vc_row-fluid sc-gridless"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner "><div class="wpb_wrapper">
	<div class="wpb_text_column wpb_content_element " >
		<div class="wpb_wrapper">
			<p><strong>AUGUST 3, 1992: INXS RELEASES <em>WELCOME TO WHEREVER YOU ARE</em></strong></p>
<p><strong>INXS</strong>&#8216;s <em>Welcome to Wherever You Are</em> showcased the band&#8217;s artistic evolution, boldly incorporating distorted guitars, Middle Eastern influences, and a 60-piece orchestra to create a &#8220;rawer,&#8221; yet critically acclaimed sound. This innovative album went Platinum in the US and featured the singles &#8220;Heaven Sent&#8221; and &#8220;Beautiful Girl.&#8221;</p>

		</div>
	</div>
<div class="vc_empty_space"   style="height: 50px"><span class="vc_empty_space_inner"></span></div></div></div></div></div><div class="vc_row wpb_row vc_row-fluid sc-gridless"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner "><div class="wpb_wrapper">
	<div class="wpb_text_column wpb_content_element " >
		<div class="wpb_wrapper">
			<p><strong>AUGUST 4, 1984: <em>PURPLE RAIN</em> IS #1</strong></p>
<p>A little over a month after its release, <em>Purple Rain</em> made its way to #1 on the Billboard 200.</p>
<p>Featuring the #1 hits &#8220;When Doves Cry&#8221; and &#8220;Let&#8217;s Go Crazy&#8221;, the classic album would spend an astounding 22 straight weeks at #1.</p>
<p>The landmark album earned <strong>Prince &amp; the Revolution</strong> two Grammys, and an Oscar for Best Original Song Score for <strong>Prince</strong>.</p>

		</div>
	</div>
<div class="vc_empty_space"   style="height: 50px"><span class="vc_empty_space_inner"></span></div></div></div></div></div><div class="vc_row wpb_row vc_row-fluid sc-gridless"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner "><div class="wpb_wrapper">
	<div class="wpb_text_column wpb_content_element " >
		<div class="wpb_wrapper">
			<p><strong>AUGUST 6, 1996: <em>SONGS AND MUSIC FROM &#8216;SHE&#8217;S THE ONE&#8217;</em></strong></p>
<p><strong>Tom Petty and the Heartbreakers</strong>&#8216; <em>She&#8217;s the One</em> album, a 1996 film soundtrack, impressively reached #15 on the Billboard 200 and was certified Gold. It&#8217;s notable for including songs originally intended for <em>Wildflowers</em> and features covers of tracks by <strong>Lucinda Williams</strong> and <strong>Beck</strong>, alongside guest appearances from <strong>Lindsey Buckingham</strong> and <strong>Ringo Starr</strong>.</p>

		</div>
	</div>
<div class="vc_empty_space"   style="height: 50px"><span class="vc_empty_space_inner"></span></div></div></div></div></div><div class="vc_row wpb_row vc_row-fluid sc-gridless"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner "><div class="wpb_wrapper">
	<div class="wpb_text_column wpb_content_element " >
		<div class="wpb_wrapper">
			<p><strong>AUGUST 7, 1996: ZZ TOP&#8217;S <em>ELIMINATOR</em> CERTIFIED DIAMOND</strong></p>
<p><strong>ZZ Top</strong>&#8216;s biggest album, <em>Eliminator</em>, is a stunner.</p>
<p>Expanded use of synthesizers brought a New Wave sound that appealed to a wider audience.</p>
<p><em>Eliminator</em> has gone 10x Platinum in the US thanks to the hits &#8220;Gimme All Your Lovin'&#8221;, &#8220;Got Me Under Pressure&#8221;, &#8220;Legs&#8221; and &#8220;Sharp Dressed Man.&#8221;</p>

		</div>
	</div>
<div class="vc_empty_space"   style="height: 50px"><span class="vc_empty_space_inner"></span></div></div></div></div></div>
</div>]]></content:encoded>
			<wfw:commentRss>https://www.wgni.com/2026/08/02/rock-history-aug-2-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/3457/files/2026/03/rock-history-fi-template-1-3.png" length="0" type="" />
		</item>
		<item>
		<title>Billie Eilish Concert Film Sets Paramount+ Streaming Date</title>
		<link>https://www.wgni.com/2026/08/01/billie-eilish-concert-film-sets-paramount-streaming-date/</link>
		<comments>https://www.wgni.com/2026/08/01/billie-eilish-concert-film-sets-paramount-streaming-date/#respond</comments>
		<pubDate>Sat, 01 Aug 2026 08:02:50 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-01T08:02:50+00:00</atom:updated>
				<category><![CDATA[AC & Hot AC]]></category>
		<category><![CDATA[AC/Hot AC – Boomsite]]></category>
		<guid isPermaLink="true">https://www.wgni.com/2026/08/01/billie-eilish-concert-film-sets-paramount-streaming-date/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/614295964.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/614295964.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Billie Eilish is bringing her latest concert film to streaming after its theatrical run. A new announcement confirms that Billie Eilish: Hit Me Hard a...]]></description>
		<content:encoded><![CDATA[<p><b>Billie Eilish </b><span style="font-weight: 400;">is bringing her latest </span><b>concert film to streaming </b><span style="font-weight: 400;">after its theatrical run. A new announcement confirms that Billie Eilish:</span><b> Hit Me Hard and Soft: The Tour (Live) will premiere on Paramount+ on August 6.</b></p>
<p><span style="font-weight: 400;">The streaming release gives subscribers another way to experience the sold-out tour, with footage centered on Eilish’s performances at Co-op Live in Manchester. The film combines songs from the show with backstage moments that offer a closer look at the production and the artist’s experience on tour.</span></p>
<p><span style="font-weight: 400;">Eilish co-directed the project with filmmaker James Cameron. Their collaboration used 3D technology and cameras positioned throughout the venue to capture both the scale of the performance and the reactions of the audience.</span></p>
<p><b>The 114-minute film first opened in theaters on May 8.</b><span style="font-weight: 400;"> Its set list includes material connected to Eilish’s 2024 album Hit Me Hard and Soft, which features songs such as Birds of a Feather, Wildflower, and Lunch.</span></p>
<p><span style="font-weight: 400;">The movie will be available to subscribers on both the Essential and Premium Paramount+ plans.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.wgni.com/2026/08/01/billie-eilish-concert-film-sets-paramount-streaming-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/04/614295964.jpg" length="0" type="" />
		</item>
		<item>
		<title>Bella Kay Finds Inspiration in Noah Kahan’s Path to Success</title>
		<link>https://www.wgni.com/2026/08/01/bella-kay-finds-inspiration-in-noah-kahans-path-to-success/</link>
		<comments>https://www.wgni.com/2026/08/01/bella-kay-finds-inspiration-in-noah-kahans-path-to-success/#respond</comments>
		<pubDate>Sat, 01 Aug 2026 08:01:52 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-01T08:01:52+00:00</atom:updated>
				<category><![CDATA[AC & Hot AC]]></category>
		<category><![CDATA[AC/Hot AC – Boomsite]]></category>
		<guid isPermaLink="true">https://www.wgni.com/2026/08/01/bella-kay-finds-inspiration-in-noah-kahans-path-to-success/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/884798828.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/884798828.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Bella Kay is building momentum as one of pop music's emerging singer-songwriters, and her recent reflections show how closely she is watching the arti...]]></description>
		<content:encoded><![CDATA[<p><b>Bella Kay</b><span style="font-weight: 400;"> is building momentum as one of pop music’s emerging singer-songwriters, and her recent reflections show how closely she is watching the artists who came before her. In a new interview, Kay spoke about the </span><b>impact of opening for Noah Kahan and why his rise feels especially meaningful.</b></p>
<p><span style="font-weight: 400;">During the conversation, she described Kahan’s journey from smaller venues to major stages as proof that deeply personal songwriting can still connect with a wide audience. For Kay, that example offers encouragement as she develops her own career without moving away from the honesty that shapes her music.</span></p>
<p><span style="font-weight: 400;">Her breakout track </span><b>iloveitiloveitiloveit</b><span style="font-weight: 400;"> helped introduce her to a larger audience, while her debut album </span><b>My Reckless </b><span style="font-weight: 400;">Abandon gave listeners a broader look at her writing style. The project leans into vulnerability, emotional detail, and the uncertainty that often comes with growing up.</span></p>
<p><span style="font-weight: 400;">Kay’s recent touring opportunities and rising visibility suggest a new phase in her career. Her focus remains on writing songs that feel direct, personal, and grounded in real experience.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.wgni.com/2026/08/01/bella-kay-finds-inspiration-in-noah-kahans-path-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/08/884798828.jpg" length="0" type="" />
		</item>
		<item>
		<title>Ariana Grande Finds New Energy and Emotional Restraint on Petal</title>
		<link>https://www.wgni.com/2026/08/01/ariana-grande-finds-new-energy-and-emotional-restraint-on-petal/</link>
		<comments>https://www.wgni.com/2026/08/01/ariana-grande-finds-new-energy-and-emotional-restraint-on-petal/#respond</comments>
		<pubDate>Sat, 01 Aug 2026 07:58:36 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-08-01T07:58:36+00:00</atom:updated>
				<category><![CDATA[AC & Hot AC]]></category>
		<category><![CDATA[AC/Hot AC – Boomsite]]></category>
		<guid isPermaLink="true">https://www.wgni.com/2026/08/01/ariana-grande-finds-new-energy-and-emotional-restraint-on-petal/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/762623632.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/762623632.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Ariana Grande released her eighth studio album, Petal, on July 31, introducing a softer but emotionally sharper chapter in her catalog. The 12-song pr...]]></description>
		<content:encoded><![CDATA[<p><b>Ariana Grande released her eighth studio album, Petal, </b><span style="font-weight: 400;">on July 31, introducing a softer but emotionally sharper chapter in her catalog. The 12-song project follows Eternal Sunshine and reunites her with longtime collaborators Max Martin and Ilya Salmanzadeh.</span></p>
<p><span style="font-weight: 400;">The album’s release presents Grande in a more restrained vocal setting, with subtle pop production, layered harmonies and touches of R&amp;B. Rather than building every track around large vocal moments,</span><b> she often keeps her delivery controlled and close, allowing the lyrics and atmosphere to lead.</b></p>
<p><span style="font-weight: 400;">Stay provides one of the record’s most immediate pop moments, while Oh Well pairs candid writing with a lighter, conversational edge. Songs such as Freak, Like I Do and Bad Thing (Bunny Hop) add variety without pulling the album away from its reflective center.</span></p>
<p><b>Petal focuses on emotional change, difficult attachments and the process of moving forward. </b><span style="font-weight: 400;">Its quieter approach may differ from Grande’s biggest pop releases, but the album still carries the polished melodies and detailed vocal arrangements closely associated with her music.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.wgni.com/2026/08/01/ariana-grande-finds-new-energy-and-emotional-restraint-on-petal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/06/762623632.jpg" length="0" type="" />
		</item>
		<item>
		<title>Myles Smith Cancels Vancouver Concert Over Family Health Emergency</title>
		<link>https://www.wgni.com/2026/07/31/myles-smith-cancels-vancouver-concert-over-family-health-emergency/</link>
		<comments>https://www.wgni.com/2026/07/31/myles-smith-cancels-vancouver-concert-over-family-health-emergency/#respond</comments>
		<pubDate>Fri, 31 Jul 2026 06:54:23 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-31T06:54:23+00:00</atom:updated>
				<category><![CDATA[AC & Hot AC]]></category>
		<category><![CDATA[AC/Hot AC – Boomsite]]></category>
		<guid isPermaLink="true">https://www.wgni.com/2026/07/31/myles-smith-cancels-vancouver-concert-over-family-health-emergency/</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/03/793787792.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4023/files/2026/03/793787792.jpg"></media:thumbnail>
